Only the sun does it better...

Tables showing the output range of heating circuits

Heating circuits ASL1P 10 W/m 

A single-conductor cable with a full protection screen,
Ø of cable 2.9 - 3.6 mm, cold lead 2×5 m
Type Output (W) Length (m)
ASL1P 10160 160 17.0
ASL1P 10280 280 27.0
ASL1P 10350 350 33.7
ASL1P 10450 450 45.0
ASL1P 10640 640 64.0
ASL1P 10800 800 77.2
ASL1P 10960 960 80.0
ASL1P 101100 1100 103.9
ASL1P 101600 1600 156.0
ASL1P 101900 1900 179.6
ASL1P 103000 3000 259.3

 

Heating circuits ASL1P 15 W/m 

A single-conductor cable with a full protection screen,
Ø of cable 2.9 - 3.6 mm, cold lead 2×5 m
Type Output (W) Length (m)
ASL1P 15200 200 13.7
ASL1P 15340 340 22.2
ASL1P 15420 420 28.1
ASL1P 15550 550 36.8
ASL1P 15800 800 51.5
ASL1P 15960 960 64.3
ASL1P 151070 1070 71.5
ASL1P 151300 1300 87.9
ASL1P 151900 1900 131.3
ASL1P 152200 2200 155.1
ASL1P 153400 3400 228.8

 

Heating circuits ASL1P 18 W/m 

A single-conductor cable with a full protection screen,
Ø of cable 2.9 - 3.6 mm, cold lead 2×5 m
Type Output (W) Length (m)
ASL1P 18210 210 11.9
ASL1P 18350 350 19.7
ASL1P 18450 450 24.0
ASL1P 18570 570 32.5
ASL1P 18820 820 46.0
ASL1P 181000 1000 56.5
ASL1P 181100 1100 63.7
ASL1P 181400 1400 74.7
ASL1P 182000 2000 114.2
ASL1P 182400 2400 130.1
ASL1P 183000 3000 164.6
ASL1P 183500 3500 203.4

 

 

Heating circuits ADSV 10 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 3.6 - 4.6 mm, cold tail 1×3 m
Type Output (W) Length (m)
ADSV 10065 65 6.6
ADSV 10120 120 11.4
ADSV 10200 200 18.9
ADSV 10250 250 23.6
ADSV 10320 320 31.6
ADSV 10400 400 36.9
ADSV 10450 450 45.9
ADSV 10520 520 49.6
ADSV 10600 600 63.9
ADSV 10750 750 75.8
ADSV 10950 950 87.0
ADSV 101100 1100 114.5
ADSV 101300 1300 131.3
ADSV 101700 1700 158.5
ADSV 102000 2000 194.5

 

Heating circuits ADSV 15 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 3.6 - 4.6 mm, cold tail 1×3 m
Type Output (W) Length (m)
ADSV 15080 80 5.4
ADSV 15140 140 9.8
ADSV 15240 240 15.7
ADSV 15300 300 19.7
ADSV 15400 400 25.3
ADSV 15470 470 31.4
ADSV 15550 550 37.4
ADSV 15630 630 41.0
ADSV 15750 750 51.1
ADSV 15950 950 59.9
ADSV 151100 1100 75.1
ADSV 151350 1350 93.3
ADSV 151600 1600 106.7
ADSV 152400 2400 162.1
     

 

Heating circuits ADSV 18 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 3.6 - 4.6 mm, cold tail 1×3 m
Type Output (W) Length (m)
ADSV 18160 160 8.5
ADSV 18260 260 14.5
ADSV 18320 320 18.5
ADSV 18420 420 24.0
ADSV 18520 520 28.4
ADSV 18600 600 34.4
ADSV 18680 680 37.9
ADSV 18830 830 46.1
ADSV 181000 1000 57.5
ADSV 181200 1200 68.9
ADSV 181500 1500 83.2
ADSV 181700 1700 100.4
ADSV 182200 2200 122.7
ADSV 182600 2600 149.6

 

 

Heating circuits ADSV+ 10 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 5.0 mm, cold tail 1×3 m
Type Output (W) Length (m)
ADSV+ 10120 120 11.4
ADSV+ 10200 200 18.9
ADSV+ 10250 250 23.6
ADSV+ 10320 320 31.6
ADSV+ 10400 400 36.9
ADSV+ 10450 450 45.9
ADSV+ 10520 520 49.6
ADSV+ 10600 600 63.9
ADSV+ 10750 750 75.8
ADSV+ 10950 950 87.0
ADSV+ 101100 1100 114.5
ADSV+ 101300 1300 131.3
ADSV+ 101700 1700 158.5
ADSV+ 102000 2000 194.5

 

Heating circuits ADSV+ 18 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 5.0 mm, cold tail 1×3 m
Type Output (W) Length (m)
ADSV+ 18160 160 8.5
ADSV+ 18260 260 14.5
ADSV+ 18320 320 18.5
ADSV+ 18420 420 24.0
ADSV+ 18520 520 28.4
ADSV+ 18600 600 34.4
ADSV+ 18680 680 37.9
ADSV+ 18830 830 46.1
ADSV+ 181000 1000 57.5
ADSV+ 181200 1200 68.9
ADSV+ 181500 1500 83.2
ADSV+ 181700 1700 100.4
ADSV+ 182200 2200 122.7
ADSV+ 182600 2600 149.7

 

Heating circuits ADSV+ 20 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 5.0 mm, cold tail 1×3 m
Type Output (W) Length (m)
ADSV+ 20160 160 8.3
ADSV+ 20270 270 14.0
ADSV+ 20340 340 17.2
ADSV+ 20450 450 22.5
ADSV+ 20540 540 27.4
ADSV+ 20640 640 32.1
ADSV+ 20720 720 35.8
ADSV+ 20870 870 43.8
ADSV+ 201070 1070 53.5
ADSV+ 201290 1290 64.4
ADSV+ 201580 1580 79.0
ADSV+ 201850 1850 92.4
ADSV+ 202300 2300 117.3
ADSV+ 202750 2750 141.4

 

 

Heating circuits ADPSV 10 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 5.0 - 5.9 mm, cold tail 1×5 m
Type Output (W) Length (m)
ADPSV 10120 120 11.4
ADPSV 10200 200 18.9
ADPSV 10250 250 23.6
ADPSV 10320 320 31.6
ADPSV 10400 400 36.9
ADPSV 10450 450 45.9
ADPSV 10550 550 56.1
ADPSV 10600 600 63.9
ADPSV 10750 750 75.8
ADPSV 10950 950 87.0
ADPSV 101100 1100 114.5
ADPSV 101300 1300 131.3
ADPSV 101700 1700 158.5
ADPSV 102000 2000 194.5

 

Heating circuits ADPSV 18 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 5.0 - 5.9 mm, cold tail 1×5 m
Type Output (W) Length (m)
ADPSV 18160 160 8.5
ADPSV 18260 260 14.5
ADPSV 18320 320 18.5
ADPSV 18420 420 24.0
ADPSV 18520 520 28.4
ADPSV 18600 600 34.4
ADPSV 18740 740 41.8
ADPSV 18830 830 46.1
ADPSV 181000 1000 57.5
ADPSV 181200 1200 68.9
ADPSV 181500 1500 83.2
ADPSV 181700 1700 100.4
ADPSV 182200 2200 122.7
ADPSV 182600 2600 149.6

 

Heating circuits ADPSV 20 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 5.0 - 5.9 mm, cold tail 1×5 m
Type Output (W) Length (m)
ADPSV 20160 160 8.3
ADPSV 20270 270 14.0
ADPSV 20340 340 17.2
ADPSV 20450 450 22.5
ADPSV 20540 540 27.4
ADPSV 20640 640 32.1
ADPSV 20780 780 39.3
ADPSV 20870 870 43.8
ADPSV 201070 1070 53.5
ADPSV 201290 1290 64.4
ADPSV 201580 1580 79.0
ADPSV 201850 1850 92.4
ADPSV 202300 2300 117.3
ADPSV 202750 2750 141.4

 

 

Heating circuits PV 10 W/m 

A single-conductor cable without a protection screen,
Ø of cable 3.9 - 4.4 mm, cold lead 2×5 m
Type Output (W) Length (m)
PV 10170 170 16.1
PV 10280 280 28.0
PV 10350 350 34.0
PV 10450 450 46.0
PV 10550 550 53.7
PV 10640 640 64.4
PV 10720 720 71.7
PV 10800 800 79.1
PV 10870 870 88.0
PV 10960 960 100.0
PV 101100 1100 106.8
PV 101280 1280 129.6
PV 101600 1600 157.9
PV 101900 1900 189.6
PV 102500 2500 234.7
PV 103000 3000 277.8

 

Heating circuits PV 15 W/m 

A single-conductor cable without a protection screen,
Ø of cable 3.9 - 4.4 mm, cold lead 2×5 m
Type Output (W) Length (m)
PV 15200 200 13.7
PV 15340 340 22.0
PV 15420 420 28.0
PV 15550 550 37.0
PV 15660 660 45.0
PV 15800 800 52.0
PV 15880 880 59.0
PV 15960 960 64.0
PV 151070 1070 72.0
PV 151210 1210 81.0
PV 151300 1300 84.0
PV 151580 1580 105.0
PV 151900 1900 129.0
PV 152200 2200 150.0
PV 152800 2800 189.0
PV 153400 3400 228.0

 

Heating circuits PSV 10 W/m 

A single-conductor cable with a protection screen,
Ø of cable 4.5 - 5.1 mm, cold lead 2×5 m
Type Output (W) Length (m)
PSV 10170 170 16.1
PSV 10280 280 28.0
PSV 10350 350 34.0
PSV 10450 450 46.0
PSV 10550 550 53.7
PSV 10640 640 64.4
PSV 10720 720 71.7
PSV 10800 800 79.1
PSV 10870 870 88.0
PSV 10960 960 100.0
PSV 101100 1100 106.8
PSV 101280 1280 129.6
PSV 101600 1600 157.9
PSV 101900 1900 189.6
PSV 102500 2500 234.7
PSV 103000 3000 277.8

 

Heating circuits PSV 15 W/m 

A single-conductor cable with a protection screen,
Ø of cable 4.5 - 5.1 mm, cold lead 2×5 m
Type Output (W) Length (m)
PSV 15200 200 13.7
PSV 15340 340 22.0
PSV 15420 420 28.0
PSV 15550 550 37.0
PSV 15660 660 45.0
PSV 15800 800 52.0
PSV 15880 880 59.0
PSV 15960 960 64.0
PSV 151070 1070 72.0
PSV 151210 1210 81.0
PSV 151300 1300 84.0
PSV 151580 1580 105.0
PSV 151900 1900 129.0
PSV 152200 2200 150.0
PSV 152800 2800 189.0
PSV 153400 3400 228.0

 

Heating circuits MAPSV 20 W/m 

A single-conductor cable with a protection screen,
Ø of cable 5.0 - 5.5 mm, cold lead 2×5 m
Type Output (W) Length (m)
MAPSV 20340 340 17.3
MAPSV 20400 400 20.3
MAPSV 20570 570 29.0
MAPSV 20880 8800 44.5
MAPSV 201030 1030 51.4
MAPSV 201350 1350 65.3
MAPSV 201750 1750 84.0
MAPSV 202100 2100 100.8
MAPSV 202400 2400 120.4
MAPSV 202600 2600 131.3
MAPSV 203300 3300 163.6
MAPSV 204000 4000 194.5
MAPSV 205100 5100 259.3

 

Heating circuits MAPSV 25 W/m 

A single-conductor cable with a protection screen,
Ø of cable 5.0 - 5.5 mm, cold lead 2×5 m
Type Output (W) Length (m)
MAPSV 25380 380 15.5
MAPSV 25450 450 18.1
MAPSV 25640 640 25.8
MAPSV 25990 990 40.0
MAPSV 251150 1150 46.0
MAPSV 251480 1480 59.6
MAPSV 251900 1900 77.3
MAPSV 252300 2300 92.0
MAPSV 252700 2700 107.1
MAPSV 252900 2900 117.1
MAPSV 253700 3700 145.9
MAPSV 254400 4400 176.8
MAPSV 255700 5700 232.0

 

Heating circuits MAPSV 30 W/m 

A single-conductor cable with a protection screen,
Ø of cable 5.0 - 5.5 mm, cold lead 2×5 m
Type Output (W) Length (m)
MAPSV 30420 420 14.0
MAPSV 30500 500 16.3
MAPSV 30700 700 23.6
MAPSV 301100 1100 35.6
MAPSV 301250 1250 42.3
MAPSV 301600 1600 55.1
MAPSV 302100 2100 70.0
MAPSV 302500 2500 84.6
MAPSV 302950 2950 98.0
MAPSV 303200 3200 106.7
MAPSV 304000 4000 134.9
MAPSV 304800 4800 162.1
MAPSV 306300 6300 209.9

 

 

Heating circuits MAPSV 20 W/m 
400 V

A single-conductor cable with a protection screen,
Ø of cable 5.0 - 5.5 mm, cold lead 2×5 m
Type Output (W) Length (m)
MAPSV 20600 600 29.6
MAPSV 20700 700 35.2
MAPSV 201000 1000 50.0
MAPSV 201550 1550 76.5
MAPSV 201800 1800 88.9
MAPSV 202300 2300 115.9
MAPSV 203000 3000 148.1
MAPSV 203500 3500 182.9
MAPSV 204200 4200 208.2
MAPSV 204600 4600 224.4
MAPSV 205800 5800 281.5
MAPSV 207000 7000 336.1
MAPSV 209000 9000 444.4

 

Heating circuits MAPSV 30 W/m 
400 V

A single-conductor cable with a protection screen,
Ø of cable 5.0 - 5.5 mm, cold lead 2×5 m
Type Output (W) Length (m)
MAPSV 30730 730 24.4
MAPSV 30850 850 29.0
MAPSV 301230 1230 40.7
MAPSV 301900 1900 62.4
MAPSV 302200 2200 72.7
MAPSV 302800 2800 95.2
MAPSV 303700 3700 120.1
MAPSV 304400 4400 145.5
MAPSV 305100 5100 171.4
MAPSV 305600 5600 184.3
MAPSV 307000 7000 233.2
MAPSV 308500 8500 276.8
MAPSV 3011000 11000 363.6

 

Heating circuits MADPSP 15 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 6.2 - 8.9 mm, cold tail 1×5 m
Type Output (W) Length (m)
MADPSP 15210 210 14.0
MADPSP 15350 350 23.6
MADPSP 15540 540 36.3
MADPSP 15630 630 42.0
MADPSP 15810 810 54.4
MADPSP 151050 1050 70.0
MADPSP 151150 1150 75.2
MADPSP 151500 1500 95.0
MADPSP 151800 1800 111.3
MADPSP 152100 2100 133.7
MADPSP 153150 3150 209.9
MADPSP 154500 4500 255.7

 

Heating circuits MADPSP 20 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 6.2 - 8.9 mm, cold tail 1×5 m
Type Output (W) Length (m)
MADPSP 20240 240 12.2
MADPSP 20400 400 20.7
MADPSP 20630 630 31.1
MADPSP 20730 730 36.2
MADPSP 20950 950 46.4
MADPSP 201200 1200 61.2
MADPSP 201300 1300 66.5
MADPSP 201700 1700 83.7
MADPSP 202000 2000 100.2
MADPSP 202400 2400 117.0
MADPSP 203600 3600 183.7
MADPSP 205100 5100 227.6

 

Heating circuits MADPSP 25 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 6.2 - 8.9 mm, cold tail 1×5 m
Type Output (W) Length (m)
MADPSP 25270 270 10.9
MADPSP 25450 450 18.4
MADPSP 25700 700 28.0
MADPSP 25800 800 33.1
MADPSP 251050 1050 42.0
MADPSP 251350 1350 54.4
MADPSP 251480 1480 58.5
MADPSP 251900 1900 74.8
MADPSP 252300 2300 87.2
MADPSP 252700 2700 103.9
MADPSP 254000 4000 165.3
MADPSP 255700 5700 203.5

 

Heating circuits MADPSP 30 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 6.2 - 8.9 mm, cold tail 1×5 m
Type Output (W) Length (m)
MADPSP 30300 300 9.8
MADPSP 30500 500 16.5
MADPSP 30760 760 25.8
MADPSP 30880 880 30.1
MADPSP 301150 1150 38.3
MADPSP 301500 1500 49.0
MADPSP 301600 1600 54.1
MADPSP 302100 2100 67.8
MADPSP 302500 2500 80.5
MADPSP 303000 3000 93.5
MADPSP 304400 4400 150.3
MADPSP 306300 6300 183.7

 

Heating circuits MADPSP 20 W/m 
400 V

A twin conductor cable with a full protection screen,
Ø of cable 6.2 - 8.9 mm, cold tail 1×5 m
Type Output (W) Length (m)
MADPSP 20420 420 21.2
MADPSP 20700 700 35.7
MADPSP 201100 1100 53.9
MADPSP 201250 1250 64.0
MADPSP 201600 1600 83.3
MADPSP 202100 2100 105.8
MADPSP 202300 2300 113.7
MADPSP 203000 3000 143.5
MADPSP 203600 3600 168.7
MADPSP 204200 4200 202.2
MADPSP 206300 6300 317.5

 

Heating circuits MADPSP 30 W/m 
400 V

A twin conductor cable with a full protection screen,
Ø of cable 6.2 - 8.9 mm, cold tail 1×5 m
Type Output (W) Length (m)
MADPSP 30520 520 17.1
MADPSP 30860 860 29.1
MADPSP 301330 1330 44.6
MADPSP 301550 1550 51.6
MADPSP 302000 2000 66.7
MADPSP 302600 2600 85.5
MADPSP 302800 2800 93.4
MADPSP 303600 3600 119.8
MADPSP 304500 4500 134.9
MADPSP 305100 5100 166.7
MADPSP 307700 7700 259.7

 

Heating circuits PDSP 28 W/m 

A twin conductor cable with a full protection screen,
Ø of cable 4.5 x 7 mm, cold tail 1×5 m
Type Output (W) Length (m)
PDSP 15210 640 23,1
PDSP 15350 890 29,0
PDSP 15540 1270 44,8
PDSP 15630 1900 66,3
PDSP 15810 2700 100,0
PDSP 151050 3400 114,4