Heating mat CM 150 W/m²
| A very thin two conductor cable with a protective screen Ø of cable 2.4–2.7 mm, cold lead – 1×2.5 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| CM 150/1.0 | 150 | 1.0 | 0.5 | 2.0 |
| CM 150/1.5 | 225 | 1.5 | 0.5 | 3.0 |
| CM 150/2.0 | 300 | 2.0 | 0.5 | 4.0 |
| CM 150/2.5 | 372 | 2.5 | 0.5 | 5.0 |
| CM 150/3.0 | 450 | 3.0 | 0.5 | 6.0 |
| CM 150/4.0 | 600 | 4.0 | 0.5 | 8.0 |
| CM 150/5.0 | 750 | 5.0 | 0.5 | 10.0 |
Heating mat LDTS 80 W/m²
| Twin conductor cable with a full protection screen, Ø of cable 3 - 4 mm, cold lead 1×3 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| LDTS 80/0.8 | 60 | 0.8 | 0.5 | 1.5 |
| LDTS 80/1.3 | 105 | 1.3 | 0.5 | 2.6 |
| LDTS 80/2.3 | 180 | 2.3 | 0.5 | 4.5 |
| LDTS 80/2.8 | 220 | 2.8 | 0.5 | 5.5 |
| LDTS 80/3.6 | 290 | 3.6 | 0.5 | 7.2 |
| LDTS 80/5.1 | 410 | 5.1 | 0.5 | 10.2 |
| LDTS 80/5.8 | 460 | 5.8 | 0.5 | 11.5 |
| LDTS 80/7.0 | 560 | 7.0 | 0.5 | 14.0 |
| LDTS 80/10.3 | 820 | 10.3 | 0.5 | 20.5 |
| LDTS 80/12.5 | 1000 | 12.5 | 0.5 | 25.0 |
| LDTS 80/15.0 | 1200 | 15.0 | 0.5 | 30.0 |
| LDTS 80/22.5 | 1800 | 22.5 | 0.5 | 45.0 |
Heating mat LDTS 100 W/m²
| Twin conductor cable with a full protection screen, Ø of cable 3 - 4 mm, cold lead 1×3 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| LDTS 100/0.6 | 60 | 0.6 | 0.5 | 1.2 |
| LDTS 100/1.0 | 105 | 1.0 | 0.5 | 2.1 |
| LDTS 100/1.8 | 180 | 1.8 | 0.5 | 3.6 |
| LDTS 100/2.2 | 220 | 2.2 | 0.5 | 4.4 |
| LDTS 100/2.9 | 290 | 2.9 | 0.5 | 5.8 |
| LDTS 100/4.1 | 410 | 4.1 | 0.5 | 8.2 |
| LDTS 100/4.7 | 460 | 4.7 | 0.5 | 9.4 |
| LDTS 100/5.6 | 560 | 5.6 | 0.5 | 11.2 |
| LDTS 100/8.2 | 820 | 8.2 | 0.5 | 16.5 |
| LDTS 100/10.2 | 1000 | 10.2 | 0.5 | 20.3 |
| LDTS 100/11.8 | 1200 | 11.8 | 0.5 | 23.7 |
| LDTS 100/17.9 | 1800 | 17.9 | 0.5 | 35.8 |
Heating mat LDTS 160 W/m²
| Twin conductor cable with a full protection screen, Ø of cable 3 - 4 mm, cold lead 1×3 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| LDTS 160/0.5 | 70 | 0.5 | 0.5 | 0.9 |
| LDTS 160/0.8 | 130 | 0.8 | 0.5 | 1.6 |
| LDTS 160/1.3 | 210 | 1.3 | 0.5 | 2.6 |
| LDTS 160/1.6 | 260 | 1.6 | 0.5 | 3.2 |
| LDTS 160/2.1 | 340 | 2.1 | 0.5 | 4.2 |
| LDTS 160/2.6 | 410 | 2.6 | 0.5 | 5.2 |
| LDTS 160/3.0 | 500 | 3.0 | 0.5 | 6.0 |
| LDTS 160/3.4 | 560 | 3.4 | 0.5 | 6.7 |
| LDTS 160/4.2 | 670 | 4.2 | 0.5 | 8.3 |
| LDTS 160/5.1 | 810 | 5.1 | 0.5 | 10.2 |
| LDTS 160/6.1 | 1000 | 6.1 | 0.5 | 12.3 |
| LDTS 160/7.6 | 1210 | 7.6 | 0.5 | 15.1 |
| LDTS 160/8.8 | 1400 | 8.8 | 0.5 | 17.6 |
| LDTS 160/11.0 | 1800 | 11.0 | 0.5 | 22.0 |
| LDTS 160/13.3 | 2150 | 13.3 | 0.5 | 26.6 |
| LDTS 160/16.3 | 2600 | 16.3 | 0.5 | 32.5 |
Heating mat LD 160 W/m²
| Single conductor cable with a full protection screen, Ø of cable 2.9 - 3.4 mm, cold lead 2×5 m, width up to 3m² - 0.3 m, over 3m² - 0.5 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| LD 160/0.6 | 100 | 0.6 | 0.3 | 2.0 |
| LD 160/0.9 | 150 | 0.9 | 0.3 | 3.0 |
| LD 160/1.1 | 180 | 1.1 | 0.3 | 3.6 |
| LD 160/1.8 | 300 | 1.8 | 0.3 | 6.1 |
| LD 160/2.3 | 360 | 2.3 | 0.3 | 7.6 |
| LD 160/3.0 | 500 | 3.0 | 0.3 | 10.0 |
| LD 160/4.3 | 700 | 4.3 | 0.5 | 8.6 |
| LD 160/5.3 | 850 | 5.3 | 0.5 | 10.6 |
| LD 160/5.9 | 950 | 5.9 | 0.5 | 11.8 |
| LD 160/7.2 | 1150 | 7.2 | 0.5 | 14.4 |
| LD 160/10.7 | 1700 | 10.7 | 0.5 | 21.4 |
| LD 160/12.4 | 2000 | 12.4 | 0.5 | 24.9 |
| LD 160/15.7 | 2500 | 15.7 | 0.5 | 31.3 |
| LD 160/18.8 | 3000 | 18.8 | 0.5 | 37.6 |
Heating mat LSDTS 100 W/m²
| Twin conductor cable with a full protection screen, Ø of cable 3 - 4 mm, cold lead 1×3 m. LSDTS mats have a self-adhering mesh on their entire back surfaces. | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| LSDTS 100/0.6 | 60 | 0.6 | 0.5 | 1.2 |
| LSDTS 100/1.0 | 105 | 1.0 | 0.5 | 2.1 |
| LSDTS 100/1.8 | 180 | 1.8 | 0.5 | 3.6 |
| LSDTS 100/2.2 | 220 | 2.2 | 0.5 | 4.4 |
| LSDTS 100/2.9 | 290 | 2.9 | 0.5 | 5.8 |
| LSDTS 100/4.1 | 410 | 4.1 | 0.5 | 8.2 |
| LSDTS 100/4.7 | 460 | 4.7 | 0.5 | 9.4 |
| LSDTS 100/5.6 | 560 | 5.6 | 0.5 | 11.2 |
| LSDTS 100/8.2 | 820 | 8.2 | 0.5 | 16.5 |
| LSDTS 100/10.2 | 1000 | 10.2 | 0.5 | 20.3 |
| LSDTS 100/11.8 | 1200 | 11.8 | 0.5 | 23.7 |
| LSDTS 100/17.9 | 1800 | 17.9 | 0.5 | 35.8 |
Heating mat LSDTS 160 W/m²
| Twin conductor cable with a full protection screen, Ø of cable 3 - 4 mm, cold lead 1×3 m. LSDTS mats have a self-adhering mesh on their entire back surfaces. | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| LSDTS 160/0.5 | 70 | 0.5 | 0.5 | 0.9 |
| LSDTS 160/0.8 | 130 | 0.8 | 0.5 | 1.6 |
| LSDTS 160/1.3 | 210 | 1.3 | 0.5 | 2.6 |
| LSDTS 160/1.6 | 260 | 1.6 | 0.5 | 3.2 |
| LSDTS 160/2.1 | 340 | 2.1 | 0.5 | 4.2 |
| LSDTS 160/2.6 | 410 | 2.6 | 0.5 | 5.2 |
| LSDTS 160/3.0 | 500 | 3.0 | 0.5 | 6.0 |
| LSDTS 160/3.4 | 560 | 3.4 | 0.5 | 6.7 |
| LSDTS 160/4.2 | 670 | 4.2 | 0.5 | 8.3 |
| LSDTS 160/5.1 | 810 | 5.1 | 0.5 | 10.2 |
| LSDTS 160/6.1 | 1000 | 6.1 | 0.5 | 12.3 |
| LSDTS 160/7.6 | 1200 | 7.6 | 0.5 | 15.1 |
| LSDTS 160/8.8 | 1400 | 8.8 | 0.5 | 17.6 |
| LSDTS 160/11.0 | 1800 | 11.0 | 0.5 | 22.0 |
| LSDTS 160/13.3 | 2150 | 13.3 | 0.5 | 26.6 |
| LSDTS 160/16.3 | 2600 | 16.3 | 0.5 | 32.5 |
Heating mat LPSV 100 W/m²
| Single conductor cable with a full protection screen, Ø kabelu 4.5 - 5.1 mm, cold lead 2×5 m. | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| LPSV 100/1.8 | 180 | 1.8 | 0.5 | 3.6 |
| LPSV 100/3.0 | 300 | 3.0 | 0.5 | 6.0 |
| LPSV 100/3.7 | 370 | 3.7 | 0.5 | 7.4 |
| LPSV 100/4.8 | 480 | 4.8 | 0.5 | 9.6 |
| LPSV 100/5.8 | 580 | 5.8 | 0.5 | 11.6 |
| LPSV 100/7.0 | 700 | 7.0 | 0.5 | 14.0 |
| LPSV 100/7.7 | 770 | 7.7 | 0.5 | 15.4 |
| LPSV 100/8.5 | 850 | 8.5 | 0.5 | 17.0 |
| LPSV 100/9.4 | 940 | 9.4 | 0.5 | 18.8 |
| LPSV 100/10.5 | 1050 | 10.5 | 0.5 | 21.0 |
| LPSV 100/11.5 | 1150 | 11.5 | 0.5 | 23.0 |
| LPSV 100/14.0 | 1400 | 14.0 | 0.5 | 28.0 |
| LPSV 100/17.0 | 1700 | 17.0 | 0.5 | 34.0 |
| LPSV 100/20.0 | 2000 | 20.0 | 0.5 | 40.0 |
| LPSV 100/25.0 | 2500 | 25.0 | 0.5 | 50.0 |
Heating mat MST 160 W/m² - 230 V
| A single-conductor cable with a full protection screen and protection against UV radiation, Ø of cable 5.0 - 5.5 mm, 2 x cold lead 1×5 m + 1 x lenght of the mat + 5 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| MST 160/1.9 | 300 | 1.9 | 0.5 | 3.8 |
| MST 160/2.2 | 350 | 2.2 | 0.5 | 4.4 |
| MST 160/3.2 | 500 | 3.2 | 0.5 | 6.4 |
| MST 160/4.8 | 770 | 4.8 | 0.5 | 9.6 |
| MST 160/5.6 | 900 | 5.6 | 0.5 | 11.2 |
| MST 160/7.2 | 1150 | 7.2 | 0.5 | 14.4 |
| MST 160/9.4 | 1500 | 9.4 | 0.5 | 18.8 |
| MST 160/13.2 | 2100 | 13.2 | 0.5 | 26.4 |
Heating mat MST 300 W/m² - 230 V
| A single-conductor cable with a full protection screen and protection against UV radiation, Ø of cable 5.0 - 5.5 mm, 2 x cold lead 1×5 m + 1 x lenght of the mat + 5 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| MST 300/1.5-0.5 | 450 | 1.5 | 0.5 | 3.0 |
| MST 300/2.0-0.5 | 600 | 2.0 | 0.5 | 4.0 |
| MST 300/3.0-0.5 | 900 | 3.0 | 0.5 | 6.0 |
| MST 300/4.0-0.5 | 1200 | 4.0 | 0.5 | 8.0 |
| MST 300/5.0-0.5 | 1500 | 5.0 | 0.5 | 10.0 |
| MST 300/6.0-0.5 | 1800 | 6.0 | 0.5 | 12.0 |
| MST 300/7.0-0.5 | 2100 | 7.0 | 0.5 | 14.0 |
| MST 300/8.0-0.5 | 2400 | 8.0 | 0.5 | 16.0 |
| MST 300/9.0-0.5 | 2700 | 9.0 | 0.5 | 18.0 |
| MST 300/10.0-0.5 | 3000 | 10.0 | 0.5 | 20.0 |
| MST 300/12.0-0.5 | 3600 | 12.0 | 0.5 | 24.0 |
| MST 300/15.0-0.5 | 4500 | 15.0 | 0.5 | 30.0 |
| MST 300/20.0-0.5 | 6000 | 20.0 | 0.5 | 40.0 |
Heating mat MST 300 W/m² - 230 V
| A single-conductor cable with a full protection screen and protection against UV radiation, Ø of cable 5.0 - 5.5 mm, 2 x cold lead 1×5 m + 1 x lenght of the mat + 5 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| MST 300/1.5-1.0 | 450 | 1.5 | 1.0 | 3.0 |
| MST 300/2.0-1.0 | 600 | 2.0 | 1.0 | 4.0 |
| MST 300/3.0-1.0 | 900 | 3.0 | 1.0 | 6.0 |
| MST 300/4.0-1.0 | 1200 | 4.0 | 1.0 | 8.0 |
| MST 300/5.0-1.0 | 1500 | 5.0 | 1.0 | 10.0 |
| MST 300/6.0-1.0 | 1800 | 6.0 | 1.0 | 12.0 |
| MST 300/7.0-1.0 | 2100 | 7.0 | 1.0 | 14.0 |
| MST 300/8.0-1.0 | 2400 | 8.0 | 1.0 | 16.0 |
| MST 300/9.0-1.0 | 2700 | 9.0 | 1.0 | 18.0 |
| MST 300/10.0-1.0 | 3000 | 10.0 | 1.0 | 20.0 |
| MST 300/12.0-1.0 | 3600 | 12.0 | 1.0 | 24.0 |
| MST 300/15.0-1.0 | 4500 | 15.0 | 1.0 | 30.0 |
| MST 300/20.0-1.0 | 6000 | 20.0 | 1.0 | 40.0 |
Heating mat MST 300 W/m² - 400 V
| A single-conductor cable with a full protection screen and protection against UV radiation, Ø of cable 5.0 - 5.5 mm, 2 x cold lead 1×5 m + 1 x lenght of the mat + 5 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| MST 300/3.0-0.5 | 900 | 3.0 | 0.5 | 6.0 |
| MST 300/4.0-0.5 | 1200 | 4.0 | 0.5 | 8.0 |
| MST 300/6.0-0.5 | 1800 | 6.0 | 0.5 | 12.0 |
| MST 300/7.0-0.5 | 2100 | 7.0 | 0.5 | 14.0 |
| MST 300/9.0-0.5 | 2700 | 9.0 | 0.5 | 18.0 |
| MST 300/12.0-0.5 | 3600 | 12.0 | 0.5 | 24.0 |
| MST 300/14.0-0.5 | 4200 | 14.0 | 0.5 | 28.0 |
| MST 300/16.0-0.5 | 4800 | 16.0 | 0.5 | 32.0 |
| MST 300/18.0-0.5 | 5400 | 18.0 | 0.5 | 36.0 |
| MST 300/22.0-0.5 | 6600 | 22.0 | 0.5 | 44.0 |
Heating mat MST 300 W/m² - 400 V
| A single-conductor cable with a full protection screen and protection against UV radiation, Ø of cable 5.0 - 5.5 mm, 2 x cold lead 1×5 m + 1 x lenght of the mat + 5 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| MST 300/3.0-1.0 | 900 | 3.0 | 1.0 | 3.0 |
| MST 300/4.0-1.0 | 1200 | 4.0 | 1.0 | 4.0 |
| MST 300/6.0-1.0 | 1800 | 6.0 | 1.0 | 6.0 |
| MST 300/7.0-1.0 | 2100 | 7.0 | 1.0 | 7.0 |
| MST 300/9.0-1.0 | 2700 | 9.0 | 1.0 | 9.0 |
| MST 300/12.0-1.0 | 3600 | 12.0 | 1.0 | 12.0 |
| MST 300/14.0-1.0 | 4200 | 14.0 | 1.0 | 14.0 |
| MST 300/16.0-1.0 | 4800 | 16.0 | 1.0 | 16.0 |
| MST 300/18.0-1.0 | 5400 | 18.0 | 1.0 | 18.0 |
| MST 300/22.0-1.0 | 6600 | 22.0 | 1.0 | 22.0 |
| MST 300/28.0-1.0 | 8400 | 28.0 | 1.0 | 28.0 |
| MST 300/36.0-1.0 | 10800 | 36.0 | 1.0 | 36.0 |
Heating mat MDT 300 W/m² - 230 V
| A two-conductor cable with a full protection screen and protection against UV radiation, Ø of cable 6.2 - 8.9 mm, cold lead 1×5 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| MDT 300/0.9-0.5 | 270 | 0.9 | 0.5 | 1.8 |
| MDT 300/1.5-0.5 | 450 | 1.5 | 0.5 | 3.0 |
| MDT 300/2.3-0.5 | 700 | 2.3 | 0.5 | 4.6 |
| MDT 300/2.7-0.5 | 800 | 2.7 | 0.5 | 5.4 |
| MDT 300/3.5-0.5 | 1050 | 3.5 | 0.5 | 7.0 |
| MDT 300/4.5-0.5 | 1350 | 4.5 | 0.5 | 9.0 |
| MDT 300/5.0-0.5 | 1480 | 5.0 | 0.5 | 10.0 |
| MDT 300/6.3-0.5 | 1900 | 6.3 | 0.5 | 12.6 |
| MDT 300/7.8-0.5 | 2300 | 7.8 | 0.5 | 15.6 |
| MDT 300/13.3-0.5 | 4000 | 13.3 | 0.5 | 26.6 |
Heating mat MDT 300 W/m² - 400 V
| A two-conductor cable with a full protection screen and protection against UV radiation, Ø of cable 6.2 - 8.9 mm, cold lead 1×5 m | ||||
| Type | Output (W) | Surface (m²) | Width (m) | Length (m) |
|---|---|---|---|---|
| MDT 300/1.8-0.5 | 520 | 1.8 | 0.5 | 3.6 |
| MDT 300/2.9-0.5 | 860 | 2.9 | 0.5 | 5.8 |
| MDT 300/4.5-0.5 | 1330 | 4.5 | 0.5 | 9.0 |
| MDT 300/5.2-0.5 | 1550 | 5.2 | 0.5 | 10.4 |
| MDT 300/6.7-0.5 | 2000 | 6.7 | 0.5 | 13.4 |
| MDT 300/8.7-0.5 | 2600 | 8.7 | 0.5 | 17.4 |
| MDT 300/9.3-0.5 | 2800 | 9.3 | 0.5 | 18.6 |
| MDT 300/12.0-0.5 | 3600 | 12.0 | 0.5 | 24.0 |
| MDT 300/15.0-0.5 | 4500 | 15.0 | 0.5 | 30.0 |
| MDT 300/25.7-0.5 | 7700 | 25.7 | 0.5 | 51.4 |