ECOSUN GS

Type Output Voltage Rating Dimensions Weight Recommended installation Qty on pallet Cat. No.
[W] [V] [IP] [mm] [kg]   [pcs]
ECOSUN GS 300 white 300 230 IP 44 585 x 585 x 39 9.7 for ceiling min. 2.5 m,
(GS 300, GS 600)
for ceiling min. 3 m,
(GS 850)
or on the wall
30 5437148
ECOSUN GS 500 white 500 1200 x 400 x 39 14.05 15 5437180
ECOSUN GS 600 white 600 1185 x 585 x 39 17.6 15 5437150
ECOSUN GS 850 white 850 1185 x 785 x 39 21.85 10 5437152
ECOSUN GS 300 black 300 585 x 585 x 39 9.7 30 5437154
ECOSUN GS 500 black 500 1200 x 400 x 39 14.05 15 5437182
ECOSUN GS 600 black 600 1185 x 585 x 39 17.6 15 5437156
ECOSUN GS 850 black 850 1185 x 785 x 39 21.85 10 5437158
ECOSUN GS 300 red 300 585 x 585 x 39 9.7 30 5437185
ECOSUN GS 500 red 500 1200 x 400 x 39 14.05 15 5437178
ECOSUN GS 600 red 600 1185 x 585 x 39 17.6 15 5437195
ECOSUN GS 300 basalt 300 585 x 585 x 39 9.7 30 5437186
ECOSUN GS 500 basalt 500 1200 x 400 x 39 14.05 15 5437179
ECOSUN GS 600 basalt 600 1185 x 585 x 39 17.6 15 5437196
ECOSUN GS 300 platinum gray 300 585 x 585 x 39 9.7 30 5437187
ECOSUN GS 600 platinum gray 600 1185 x 585 x 39 17.6 15 5437197
ECOSUN GS 300 graphite 300 585 x 585 x 39 9.7 30 5437188
ECOSUN GS 500 graphite 500 1200 x 400 x 39 14.05 15 5437183
ECOSUN GS 600 graphite 600 1185 x 585 x 39 17.6 15 5437198
ECOSUN GS 300 mirror 300 585 x 585 x 41 11.55 30 5437160
ECOSUN GS 500 mirror 500 1200 x 400 x 39 16.5 15 5437184
ECOSUN GS 600 mirror 600 1185 x 585 x 41 21.15 15 5437162
TOPlist