
ADPSV twin-core circuits with a linear power consumption of 18 W/m. The circuits consist of stranded heating resistors (both heating conductors are plaited from 7 wires into a solid strand); each resistor has its own insulation, followed by a second layer of shared insulation.
This is followed by a protective braid and an outer sheath with UV protection. This design makes ADPSV cables a high-quality heating cable with high mechanical resistance and a long service life. The cable has a diameter of 6 mm and is fitted with a 5-metre connection lead (cold end). ADPSV 18 W/m circuits are designed for storage-type underfloor heating, laid within a concrete or anhydrite screed. Other uses include outdoor applications, such as protecting outdoor areas and/or gutters and downpipes from snow and ice – for these applications, however, we recommend selecting cables with a power consumption of
>20 W/m. Suitable regulation is also required for correct and energy-efficient operation.
| Product type | Power consumption [W] | Length [m] | Code |
|---|---|---|---|
| 23ADPSV 18160 | 160 | 8.5 | 32V 2249960 |
| 23ADPSV 18260 | 260 | 14.5 | 32V 2249963 |
| 23ADPSV 18320 | 320 | 18.5 | 32V 2249966 |
| 23ADPSV 18420 | 420 | 24 | 32V 2249969 |
| 23ADPSV 18520 | 520 | 28.4 | 32V 2249972 |
| 23ADPSV 18600 | 600 | 34.4 | 32V 2249975 |
| 23ADPSV 18740 | 740 | 41.8 | 32V 2249976 |
| 23ADPSV 18830 | 830 | 46.1 | 32V 2249978 |
| 23ADPSV 181000 | 1000 | 57.5 | 32V 2249981 |
| 23ADPSV 181200 | 1200 | 68.9 | 32V 2249984 |
| 23ADPSV 181500 | 1500 | 83.2 | 32V 2249987 |
| 23ADPSV 181700 | 1700 | 100.4 | 32V 2249990 |
| 23ADPSV 182200 | 2200 | 122.7 | 32V 2249992 |
| 23ADPSV 182600 | 2600 | 149.6 | 32V 2249993 |
Manufacturer 1: FENIX s.r.o.
Address
Jaroslava Ježka 1338/18a
790 01, Jeseník, CZ
> 85,000 m² of cable mats
supplied each year
Manufactured in Europe
Trusted Globally in 70+ Countries
Register your product
to receive a lifetime warranty on our heating cables and mats
Each of our solutions
has been proven in practice