
The ADPSV universal heating cable, with a power output of 10 W/m, offers a reliable solution for both pipe freeze protection and underfloor heating installed in concrete or anhydrite. In both these applications, its increased mechanical resistance comes into its own – whether it is laid unprotected on the surface of pipes or subjected to stress during the pouring of floor screed.
The heating cable is twin-core, with the core consisting of two solid strands braided from 7 wires (so-called braided heating elements). Both resistance strands have double insulation, over which a solid protective screen and an outer sheath with UV protection are wound. This cable design ensures high strength, but also results in an increased diameter of 5.3–5.9 mm. As the cable is two-core, it is fitted with a single 5-metre connection lead.
| Product type | Power consumption [W] | Length [m] | Code |
|---|---|---|---|
| ADPSV 10120 | 120 | 11.4 | 32V 2256010 |
| ADPSV 10200 | 200 | 18.9 | 32V 2256015 |
| ADPSV 10250 | 250 | 23.6 | 32V 2256020 |
| ADPSV 10320 | 320 | 31.6 | 32V 2256025 |
| ADPSV 10400 | 400 | 36.9 | 32V 2256030 |
| ADPSV 10450 | 450 | 45.9 | 32V 2256035 |
| ADPSV 10550 | 550 | 56.1 | 32V 2256040 |
| ADPSV 10600 | 600 | 63.9 | 32V 2256045 |
| ADPSV 10750 | 750 | 75.8 | 32V 2256050 |
| ADPSV 10950 | 950 | 87 | 32V 2256055 |
| ADPSV 101100 | 1100 | 114.5 | 32V 2256060 |
| ADPSV 101300 | 1300 | 131.3 | 32V 2256065 |
| ADPSV 101700 | 1700 | 158.5 | 32V 2256070 |
| ADPSV 102000 | 2000 | 194.5 | 32V 2256075 |
Manufacturer 1: FENIX s.r.o.
Address
Jaroslava Ježka 1338/18a
790 01, Jeseník, CZ
> 85,000 m² of cable mats
supplied each year
Manufactured in Europe
Trusted Globally in 70+ Countries
Register your product
to receive a lifetime warranty on our heating cables and mats
Each of our solutions
has been proven in practice